After the transaction closes, the real work begins. Linx seeks to become a value-added partner to the company and, through the due diligence process, identifies the most effective ways to lend its resources and knowledge to the company for its future success.
The chart below displays various initiatives completed at all current and past Linx portfolio companies:
Company | Management Enhancement | Sales & Marketing Upgrade | Product or Service Expansion | Geographic Expansion | Operational Improvement |
---|---|---|---|---|---|
Snowden Pencer | Case Study | ||||
The EPI Companies | |||||
Skyline Windows | |||||
Tidewater Equipment | Case Study | ||||
Thompson Trucking | |||||
Stafford Logistics | Case Study | Case Study | |||
McBride America | |||||
Cimarron Energy | Case Study | ||||
Metaltech Service Center | |||||
ADS Logistics | |||||
Grammer Industries | |||||
Gullett & Associates | |||||
Reconstruction Experts | Case Study | ||||
Transpro Burgener | |||||
Carolina Precision | |||||
NEBR | |||||
Elite Express | |||||
Sagent | |||||
Transglobal | |||||
Clear Rate |